<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Penny For Your Thoughts</title>
	<atom:link href="http://www.dirtywatah.com/2008/12/a-penny-for-your-thoughts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dirtywatah.com/2008/12/a-penny-for-your-thoughts/</link>
	<description>The daily Red Sox rants of Matt Levine...as read by Jon Miller</description>
	<lastBuildDate>Thu, 08 Jul 2010 13:07:22 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Insidethemonster</title>
		<link>http://www.dirtywatah.com/2008/12/a-penny-for-your-thoughts/comment-page-1/#comment-11280</link>
		<dc:creator>Insidethemonster</dc:creator>
		<pubDate>Tue, 06 Jan 2009 20:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.dirtywatah.com/?p=668#comment-11280</guid>
		<description>Steve T.

I must agree with you.  The potential upside is pretty high in this deal while the &quot;relative risk&quot; is pretty low.  I think we can all agree his upside is much higher than Bartolo&#039;s (and not quite as fat).  I love the idead of building in lofty incentives to keep him in shape, healthy and a factor as our number 4 or 5 starter.  I&#039;m a fan of this deal and i&#039;m excited to see how it all develops in the up coming season.

www.insidethesox.blogspot.com</description>
		<content:encoded><![CDATA[<p>Steve T.</p>
<p>I must agree with you.  The potential upside is pretty high in this deal while the &#8220;relative risk&#8221; is pretty low.  I think we can all agree his upside is much higher than Bartolo&#8217;s (and not quite as fat).  I love the idead of building in lofty incentives to keep him in shape, healthy and a factor as our number 4 or 5 starter.  I&#8217;m a fan of this deal and i&#8217;m excited to see how it all develops in the up coming season.</p>
<p><a href="http://www.insidethesox.blogspot.com" rel="nofollow">http://www.insidethesox.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve T.</title>
		<link>http://www.dirtywatah.com/2008/12/a-penny-for-your-thoughts/comment-page-1/#comment-11277</link>
		<dc:creator>Steve T.</dc:creator>
		<pubDate>Tue, 06 Jan 2009 13:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.dirtywatah.com/?p=668#comment-11277</guid>
		<description>Well, if the major league minimum is close to half a million, then paying $5 million for a guy who went 16-3 the year before last--that&#039;s a bargain.</description>
		<content:encoded><![CDATA[<p>Well, if the major league minimum is close to half a million, then paying $5 million for a guy who went 16-3 the year before last&#8211;that&#8217;s a bargain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Zeoli</title>
		<link>http://www.dirtywatah.com/2008/12/a-penny-for-your-thoughts/comment-page-1/#comment-11271</link>
		<dc:creator>Steve Zeoli</dc:creator>
		<pubDate>Mon, 05 Jan 2009 14:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.dirtywatah.com/?p=668#comment-11271</guid>
		<description>I love the fact that the Boston media consider a mere $5 million contract &quot;low risk.&quot;</description>
		<content:encoded><![CDATA[<p>I love the fact that the Boston media consider a mere $5 million contract &#8220;low risk.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.dirtywatah.com/2008/12/a-penny-for-your-thoughts/comment-page-1/#comment-11239</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 30 Dec 2008 06:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.dirtywatah.com/?p=668#comment-11239</guid>
		<description>Steve, I&#039;d actually say that Clement was Pedro&#039;s &quot;replacement&quot;, and he was not exactly low-risk. Boomer wasn&#039;t either, he was definitely expected to be a #2 starter behind Schilling. I guess I classify the LWHR signings as the ones where we&#039;re not necessarily counting on them, but just have expectations that are way to high.</description>
		<content:encoded><![CDATA[<p>Steve, I&#8217;d actually say that Clement was Pedro&#8217;s &#8220;replacement&#8221;, and he was not exactly low-risk. Boomer wasn&#8217;t either, he was definitely expected to be a #2 starter behind Schilling. I guess I classify the LWHR signings as the ones where we&#8217;re not necessarily counting on them, but just have expectations that are way to high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve T</title>
		<link>http://www.dirtywatah.com/2008/12/a-penny-for-your-thoughts/comment-page-1/#comment-11236</link>
		<dc:creator>Steve T</dc:creator>
		<pubDate>Mon, 29 Dec 2008 22:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.dirtywatah.com/?p=668#comment-11236</guid>
		<description>Hoping Penny can break the streak of LRHW losers. By the way, you left out Pedro&#039;s &quot;replacement,&quot; 88-year-old David Wells. Low risk, but again, no reward.</description>
		<content:encoded><![CDATA[<p>Hoping Penny can break the streak of LRHW losers. By the way, you left out Pedro&#8217;s &#8220;replacement,&#8221; 88-year-old David Wells. Low risk, but again, no reward.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

